The extra-fast, low-cost double chambers. Mobile. Compact design. Transparent lid. All stainless steel.
Technical detail: | ||
Chamber size (w x l x h/mm): | 430 x 505 x 175 | |
Sealing length (mm): | 2 x 405 (4 x 405) | |
Distance x(y)/(mm): | 455 (400) | |
Vacuum pump (cbm/h): | 40 (63) | |
Power connection (v/ph/Hz): | 400/3/50 | |
Power (kW): | from 1,5 (2) | |
Maximum bag (mm): | 400 x 500 | |
Outer dimension (mm): | 955 x 655 x 985 | |
Weight (kg): | 150 (160) |
Standard Equipment KOMET Vakuum packaging machines
Options
The extra-fast, low-cost double chambers. Mobile. Compact design. Transparent lid. All stainless steel.
Technical detail: | ||
Chamber size (w x l x h/mm): | 430 x 505 x 175 | |
Sealing length (mm): | 2 x 405 (4 x 405) | |
Distance x(y)/(mm): | 455 (400) | |
Vacuum pump (cbm/h): | 40 (63) | |
Power connection (v/ph/Hz): | 400/3/50 | |
Power (kW): | from 1,5 (2) | |
Maximum bag (mm): | 400 x 500 | |
Outer dimension (mm): | 955 x 655 x 985 | |
Weight (kg): | 150 (160) |
Standard Equipment KOMET Vakuum packaging machines
Options