Most important technical data: | |||||
Mincing capacity | Approx. 350 kg/h dependent on type of meat and cutting system | ||||
Pan volume | Large pan 13.5 l, small pan 8.3 l | ||||
Feed diameter Ø | 52 mm | ||||
Temperature range | – 10 °C bis + 40 °C | ||||
Cutting sets | Pre-cutter | Knife | Perforated plate Ø | Spacer ring small/wide | |
FW-N 22, 2-part | – | 1 | 3 mm, 4,5 mm | – / – | |
FW-N 82, 5-part | 1 | 2 | 3 mm, 5 mm, 13 mm | 1 / 1 | |
Installation area (W x D) | 305 x 215 mm | ||||
Max. required space (W x D x H) |
With small feed pan 349 x 365 x 478 mm With large feed pan443 x 423 x 478 mm |
Most important technical data: | |||||
Mincing capacity | Approx. 350 kg/h dependent on type of meat and cutting system | ||||
Pan volume | Large pan 13.5 l, small pan 8.3 l | ||||
Feed diameter Ø | 52 mm | ||||
Temperature range | – 10 °C bis + 40 °C | ||||
Cutting sets | Pre-cutter | Knife | Perforated plate Ø | Spacer ring small/wide | |
FW-N 22, 2-part | – | 1 | 3 mm, 4,5 mm | – / – | |
FW-N 82, 5-part | 1 | 2 | 3 mm, 5 mm, 13 mm | 1 / 1 | |
Installation area (W x D) | 305 x 215 mm | ||||
Max. required space (W x D x H) |
With small feed pan 349 x 365 x 478 mm With large feed pan443 x 423 x 478 mm |